true
false
0

Block Details

Block Height
24039700
Timestamp
3 days ago | March-14-2025 07:36:40 AM -0 UTC
Transactions
0 Transactions
Miner
0xCcd462Ecd689f8A5b5452cDd255066BCB6f7796F
Size
1,121 bytes
Hash
0x614ddfa40b847169c5b4f294e4d746a19af86bb18aed6c3347d6f02ddce9545d
Parent Hash
0x09ce26bedb6544865240f235e33bb61c9ba3560ba909857b500b2218a587032d
Difficulty
0
Total Difficulty
37,014,027
Gas Used
0 | 0%
Gas Limit
10,000,000
Nonce
0x0000000000000000
Base Fee per Gas
0.000000007 Gwei
Priority Fee / Tip
0 ECS
Index
Validator index
To
Amount
29243839 13786 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009387536 ECS
29243838 13785 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.00959717 ECS
29243837 13784 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009601635 ECS
29243836 13783 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009725356 ECS
29243835 13782 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009715987 ECS
29243834 13781 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009912012 ECS
29243833 13780 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009777682 ECS
29243832 13779 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009150391 ECS
29243831 13778 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009844595 ECS
29243830 13777 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009916008 ECS
29243829 13776 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.05956306 ECS
29243828 13775 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009943157 ECS
29243827 13774 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009723772 ECS
29243826 13773 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009957047 ECS
29243825 13772 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.009013895 ECS
29243824 13771 0x60A073b8319a747A581808EFC1fD63616d0693b4 0x60a073–0693b4 0.010019744 ECS
There are no withdrawals for this block.